Close to MUN, Health Science Centre, Downtown. This property is located in the city center and is a great opportunity to have your own investment property. You can rent out both units or live in one and rent the other. There have been many improvements done and it is move in ready. Also room in the back to build your garage. (id:12973)
MLS® Number | 1241691 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 1544 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5'8' X 4'6' | ||
Second Level | Bedroom | 13'6' X 9'3' | ||
Second Level | Living Room | 7'11' X 16'9' | ||
Second Level | Kitchen | 13'5' X 9'6' | ||
Main Level | Bedroom | 7'6' X 8'2' | ||
Main Level | Primary Bedroom | 16' X 9'6' | ||
Main Level | Living Room | 12'2' X 10' | ||
Main Level | Kitchen | 13'5' X 7'6' |
https://www.realtor.ca/real-estate/24085567/7-suez-street-st-johns
Contact us for more information
Rod Pike
(709) 726-8300
(709) 726-4219