Fixer upper located directly downtown Corner Brook. Looking for a project this year? Maybe take on this 4 bed 1bath, two story home on a large lot. Huge potential to rework this floor plan and turn this once great home back to its former self. Located just seconds walk to all downtown amenities, this could be a great location for a new family or a savey investor. (id:12973)
MLS® Number | 1243292 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2010 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Irregular | 65 X 120 |
Size Total Text | 65 X 120|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10 x 10.3 | ||
Second Level | Bedroom | 10 x 10.7 | ||
Second Level | Bedroom | 7 x 12.6 | ||
Second Level | Bath (# Pieces 1-6) | 7.6 x 6.6 | ||
Second Level | Bedroom | 7 x 10.6 | ||
Main Level | Laundry Room | 10.6 x 9 | ||
Main Level | Living Room | 10 x 15 | ||
Main Level | Dining Room | 9 x10 | ||
Main Level | Kitchen | 15 x 10 |
https://www.realtor.ca/real-estate/24281743/41-burkes-road-corner-brook
Contact us for more information
Stephen Shepherd
(709) 634-9400
(709) 634-3251
www.remax.nf.ca