Calling all Early Childhood Education workers - This is YOUR prime opportunity!!! This unique property offers you a beautiful single-family home with an attached center-based Daycare. This bonus self contained attachment has endless potential - this can be a perfect space for the in-laws, a separate rental unit, or your home base business. Currently utilized as a day care, this would be a great option for the ECE workers - With the growing economy and rising demand for child-care, this is the perfect opportunity to take your private business to the next level. This property consists of the main living area which features 3 bedrooms, 1 1/2 baths, a walk-out basement that opens into a large rec-room, ample storage space and the utility room. Attached to the home is an extra 714sqft. of open floor space which is currently being utilized as a Daycare. The Day Care has its own bathroom consisting of two-stalls and a double sink, its own 200amp service as-well as hot water tank. Here is your bonus: The items "as seen" in the Daycare will be included with the property. Outside boasts a large fenced in playground and a fantastic view ! This rare opportunity may be your one-time chance ! Call today to arrange your showing (id:12973)
MLS® Number | 1238214 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1980 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2378 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 6931 Sq.ft |
Size Total Text | 6931 Sq.ft|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | --- | ||
Basement | Storage | --- | ||
Basement | Bath (# Pieces 1-6) | 2PCE | ||
Basement | Recreation Room | 21 X 17 | ||
Main Level | Bath (# Pieces 1-6) | 3PCE | ||
Main Level | Bedroom | 10'5 X 6'5 | ||
Main Level | Bedroom | 10 X 9'7 | ||
Main Level | Bedroom | 10'7 X 10'3 | ||
Main Level | Living Room | 16'7 X 14 | ||
Main Level | Kitchen | 14'5 X 10'7 | ||
Other | Playroom | 21 X 34 |
https://www.realtor.ca/real-estate/23752771/3-wells-lane-irishtown
Contact us for more information
Keisha Brown
(709) 639-4663
(709) 634-0775
www.ksab.ca