POND FRONTAGE: Beautiful home built on a ¾ acre lot in Spaniards Bay with pond frontage on the bread and cheese cove pond, if you like water sports in summer let it be swimming, boating, fishing or just riding on a seadoo and winter play hockey or out for a day of family skating on the pond right in your own backyard, lots of mature trees around the property gives this home privacy all year round, paved driveway and parking for 8-10 cars in the front parking lot, a double garage for housing your summer and winter toys, on the lower level a half bath and 2 large rooms that can be changed into bedrooms, main living area with an open kitchen and dining concept, a 16x21ft living room with fireplace, 15x15ft family room, laundry room and bathroom, second level a 19x15ft master bedroom with ensuite, 2 other bedrooms and main bathroom with a whirlpool,hardwood flooring and laminate throughout, very private setting. (id:12973)
MLS® Number | 1245638 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Microwave, Stove, Washer |
Architectural Style | 2 Level |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Stories Total | 2 |
Size Interior | 2970 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage | 2 |
Parking Space(s) |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 90x450 |
Size Total Text | 90x450|.5 - 9.99 Acres |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4.00 X 18.00 | ||
Second Level | Other | 6.30 X 7.40 | ||
Second Level | Ensuite | 7.40 X 6.80 | ||
Second Level | Bedroom | 10.30 X 12.10 | ||
Second Level | Bedroom | 9.60 X 11.90 | ||
Basement | Foyer | 10.50 X 12.00 | ||
Basement | Family Room | 12.20 X 12.00 | ||
Basement | Games Room | 11.70 X 19.90 | ||
Basement | Bedroom | 19.00 X 15.30 | ||
Main Level | Foyer | 14.40 X 8.80 | ||
Main Level | Family Room | 15.00 X 14.70 | ||
Main Level | Living Room | 16.40 X 21.90 | ||
Main Level | Laundry Room | 5.00 X 6.80 | ||
Main Level | Dining Room | 10.80 X 12.00 | ||
Main Level | Kitchen | 10.80 X 24.00 | ||
Main Level | Porch | 5.80 X 4.11 |
https://www.realtor.ca/real-estate/24501168/28-valley-road-spaniards-bay
Contact us for more information
Raymond Butt
(709) 747-8848
(709) 747-9009
www.homelifenl.ca