2 Cabins are being sold as a package deal. The owner built two cabins one for his own use and one for family and friends. Both of these cabins would make a great spot for a weekend get away, if your an ATV user then the location is perfect, go anywhere on the Island from this location. Each cabin is designed with 2 bedrooms and a small washroom, open kitchen and living room with cathedral ceilings. Each unit has basic wiring for generator use. The main cabin as a wood stove and the second one has electric fan forced heaters, as there is no electricity in this area a generator would be required. There is a dug well on site but not connected. (id:12973)
MLS® Number | 1244912 |
Property Type | Recreational |
Equipment Type | Other |
Rental Equipment Type | Other |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Mixed Flooring, Other, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Size Interior | 864 Sqft |
Type | Recreational |
Utility Water | Dug Well |
Acreage | No |
Size Irregular | 150 X 288.8' |
Size Total Text | 150 X 288.8'|.5 - 9.99 Acres |
Zoning Description | Recreation |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 4.5 x 4.5 | ||
Main Level | Bedroom | 7.5 x 9 | ||
Main Level | Bedroom | 7.5 x 9 | ||
Main Level | Living Room | 10 x 14 | ||
Main Level | Kitchen | 10 x 10 | ||
Other | Bath (# Pieces 1-6) | 4.5 x 4.5 | ||
Other | Bedroom | 7.5 x 9 | ||
Other | Bedroom | 7.5 x 9 | ||
Other | Living Room | 9.5 x 14.5 | ||
Other | Kitchen | 10 x 10 |
https://www.realtor.ca/real-estate/24433668/202-second-pond-road-shearstown
Contact us for more information
Frank Evely
(709) 786-2310