BEAUTIFUL AND SPACIOUS 4+2 BEDROOM BUNGALOW IN A CUL DE SAC IN THE TOWN OF MILLTOWN-HEAD BAY d'ESPOIR ON THE SOUTH COAST OF NEWFOUNDLAND AND LABRADOR WITH A CAPTIVATING VIEW OF THE ATLANTIC OCEAN. This home also has the bonus of a two bedroom basement apartment. Main floor features a kitchen(birch cabinets), dining room, living room(all with hardwood flooring), 4 spacious bedrooms(laminate flooring)(Master has a 3-pc ensuite with a shower). Basement features a 2 bedroom apartment with a living room, eat-in kitchen, 2 bedrooms, bathroom. There is also a furnace room(with new wood furnace/chimney) and storage/root cellar. Attached garage(24'x22')provides for plenty of storage. Large patio at rear of the home(19'x51')with an opening for a pool(ready to install) and a picturesque view of the Atlantic Ocean. Large private back garden with access to trails for skidooing and ATVing. (id:12973)
MLS® Number | 1241451 |
Property Type | Single Family |
Amenities Near By | Highway |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View, View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Electric, Wood |
Stories Total | 1 |
Size Interior | 1590 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 68'x79'x152'x91'x158' |
Size Total Text | 68'x79'x152'x91'x158'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 18'7""x12'7"" | ||
Basement | Not Known | 6'8""x13'6"" | ||
Basement | Bath (# Pieces 1-6) | 7'4""x6'5"" | ||
Basement | Not Known | 9'x12'5"" | ||
Basement | Not Known | 9'x12' | ||
Basement | Not Known | 12'x13' | ||
Basement | Laundry Room | 8'x7' | ||
Main Level | Bath (# Pieces 1-6) | 8'x7' | ||
Main Level | Bedroom | 8'x9' | ||
Main Level | Bedroom | 14'x11' | ||
Main Level | Bedroom | 13'x11' | ||
Main Level | Ensuite | 8'x4' | ||
Main Level | Primary Bedroom | 13'x13' | ||
Main Level | Living Room/fireplace | 13'6""x22' | ||
Main Level | Dining Room | 10'x11'3"" | ||
Main Level | Kitchen | 10'x13'4"" | ||
Main Level | Foyer | 5'x3'4"" |
https://www.realtor.ca/real-estate/24069018/15-lower-townsite-other-milltown
Contact us for more information
Brenda Budgell
(709) 489-7000
(709) 489-5601
www.generationrealty.ca