This little bungalow has the perfect ocean view and only 15 minutes drive outside of Stephenville. It has two bedrooms and one bathroom, open concept kitchen and dining room and separate living room. There is a shed on the property and some mature trees. You can add on if you needed more space. The electrical has been upgraded to a 200 amp service and the kitchen was updated a few years ago. Priced to sell, get your own piece of the ocean view. (id:12973)
MLS® Number | 1244911 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 920 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Septic Tank |
Size Irregular | 69.7x342.0x76.8x319.9 |
Size Total Text | 69.7x342.0x76.8x319.9 |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.15x10.30 | ||
Main Level | Laundry Room | 7.72x7.11 | ||
Main Level | Bath (# Pieces 1-6) | 7.41x11.76 | ||
Main Level | Living Room | 11.75x10.82 | ||
Main Level | Bedroom | 7.41x11.76 | ||
Main Level | Primary Bedroom | 7.35x12.71 | ||
Main Level | Dining Room | 10.31x13.31 | ||
Main Level | Kitchen | 10.31x10.65 |
https://www.realtor.ca/real-estate/24431823/115-front-road-pout-au-port-west
Contact us for more information
Deborah Humber
(709) 639-4663
(709) 634-0775
www.ksab.ca